Yachts
Power 50
- Length overall
- 16.8 mt
- Top speed
- 65 Knts
Description not published in the current source.
Request information — Power 50
Technical specifications
Comparison is available only with models of the same family that share at least four comparable figures. Only figures available for both models are shown.
| Item | Metric | Imperial |
|---|---|---|
| Length overall | 16.8 mt | 55 ft |
| Hull length | 15.5 mt | 50 ft |
| Beam overall | 2.9 mt | 9.5 ft |
| Draft | 0.8 mt | 2.5 ft |
| Displacement | 12 t | |
| Crew | 10 | |
| Engines | 2 × 850 HP Seatek Plus diesel | |
| Propulsion | 2 x Surface Drive POWER MARINE-BPM / 2/4 Sterndrives | |
| Maximum speed | 65 Knts | 75 Mph |
| Cruising speed | 55 Knts | 63 Mph |
Temporary editorial note V-03 Specification labels translated in the prototype: the current English page shows them in Italian.
Documents
No downloadable documents for this model.
